Our Asset Base
Production, development and exploration assets
Bir Ben Tartar Concession
ATOG W.I. | |
---|---|
Type of Contract | PSC |
Environment | Onshore |
Surface Area | 352km2 |
ATOG Interest | 100% |
Operator | ATOG |
Status | Production |
Adam Concession
ATOG W.I. | |
---|---|
Type of Contract | Joint Venture |
Environment | Onshore |
Surface Area | 600km2 |
ATOG Interest | 5% |
Operator | ENI |
Partners | OMV, ETAP |
Status | Production |
Abir Concession
ATOG W.I. | |
---|---|
Type of Contract | Joint Venture |
Environment | Onshore |
Surface Area | 24km2 |
ATOG Interest | 5% |
Operator | ENI |
Partners | OMV, ETAP |
Status | Production |
Bochra Concession
ATOG W.I. | |
---|---|
Type of Contract | Joint Venture |
Environment | Onshore |
Surface Area | 24km2 |
ATOG Interest | 5% |
Operator | ENI |
Partners | OMV, ETAP |
Status | Production |
Cosmos Concession
ATOG W.I. | |
---|---|
Type of Contract | Joint Venture |
Environment | Offshore |
Surface Area | 440km2 |
ATOG Interest | 80% |
Operator | ATOG |
Partners | ETAP |
Status | Development/Exploration |
Borj El Khadra Permit
ATOG W.I. | |
---|---|
Type of Contract | Joint Venture |
Environment | Onshore |
Surface Area | 2816km2 |
ATOG Interest | 10% |
Operator | ENI |
Partners | OMV |
Status | Development/Exploration |